Helpline Number
+91 90666 22332
Edit Content
+91 90666 22332
Smart vending delivers drinks, quick bites, and travel essentials to commuters who can’t spare a minute.
Challenge on the concourse | VendX answer |
Short dwell times | Tap, pay, and collect in under 60 seconds |
Cash handling risks | Digital payments only – UPI, cards, wallets, QR |
Peak-hour surges | Machines queue less than kiosks and never run out of change |
Wide product demand | Mix cold drinks, hot coffee, SIM top-ups, phone cables, ORS |
Varying footfall profiles | Remote price and menu changes by station, day, or hour |
Need for ad revenue | On-screen slots sell to local cabs, cafés, or national brands |
Location | Machine | Popular SKUs |
Metro platform | Smart VM | Cold drinks, chips, chocolate, phone cables |
Airport baggage belt | PPS VM | Protein bars, travel adapters, hand sanitizer |
Bus terminal lounge | PS VM (Hot + Cold) | Fresh coffee, cup noodles, juice boxes |
Each unit runs VendNex for real-time stock and remote pricing.
every 22 seconds during peak metro hour (Delhi pilot)
of sales are impulse phone accessories and SIM vouchers
ad-slot fill rate in month one – instant extra rent for the landlord
free thermal count and placement plan
overnight setup, no civil work
dash access for station manager
daily or demand-based refills, 24 × 7 support